S.No | Author | Country | Topic | Pages | |
---|---|---|---|---|---|
1 | Amanuel Bekele¹, Selamawit Mekonnen², Dawit Tesfaye³ | Ethiopia | Exploring Customer Discrimination in the Fast-Food Industry: Insights from a Web Based Study at a Swedish University | 1 to 10 | ![]() |
2 | A. Salma El-Mograbi¹, B. Omar Al-Fakhri², C. Layla Ben Halim³ | Libya | The Effect of Team-Based Learning in a Neurorehabilitation Course within a Physical Therapist Assistant Academic Program | 11 to 22 | ![]() |
3 | John Mwangi1, Amina Mohamed2 | Kenya | An In-Depth Evaluation of the X and Y Axes in Misinformative Graphs | 23 to 32 | ![]() |
4 | Sushma R. Sharma1, Pradeep Kumar2, Anil Kumar Jha3,Neha Verma4 | India | Effectiveness and Moderators of Computer Based Health Education in Adults: A Systematic Review of Meta-Analytic Studies | 33 to 46 | ![]() |
5 | R. Arvind Kumar1, N. Priya Rao2, S. Lakshmi Menon3, P. Venkatesh4 | India | Unpacking the Triple Jump in Problem Based Learning: Principles and Practices for Designing Assessment to Ensure Curriculum Alignment | 47 to 56 | ![]() |
editorinchief.ijama@gmail.com
Working days : Mon- Saturday
Working Hours :9 am -5:30 Pm