S.No | Author | Country | Topic | Pages | |
---|---|---|---|---|---|
1 | John K. Okello¹, Grace N. Atim², and Peter M. Akena³ | Uganda | Optimized Interactive Techniques for Digital Data Compression | 1 to 11 | ![]() |
2 | Amadou S. Bah¹, Fatimah J. Ceesay², and Ousman B. Jallow³ | Gambia | Enhancing Programming Learning Through the Integration of Emerging Technologies and Established Tools | 12 to 20 | ![]() |
3 | Mole-Dagbani ¹ and Ga-Dangme ² | Ghana | Defining Graph Extremities Using Search Algorithms | 21 to 28 | ![]() |
4 | Sintayehu Gurmessa Chimedessa and Arvinder Singh Chawla | Ethiopia | The Effect of Leaders Personality on Employees Job Satisfaction: A Case Study of Commercial Bank of Ethiopia, Shashemene. | 29 to 37 | ![]() |
5 | Ankit R. Chauhan¹, Pooja K. Sharma2, Deepak S. Rawat3 | India | The Impact of Metacognition on Student Learning Outcomes | 38 to 42 | ![]() |
editorinchief.ijama@gmail.com
Working days : Mon- Saturday
Working Hours :9 am -5:30 Pm