S.No | Author | Country | Topic | Pages | |
---|---|---|---|---|---|
1 | Rajesh K. M.1*, Bhagyalakshmy M. 2, Lakshmi K. P. 3, Malavika K. M. 4, Nandhana M. P. 5, Laxmi Priya S. 6 | India | Plant Extract as Green Synthesis Agent for Silver Nanoparticle Synthesis and Evaluation of Their Antibacterial Activity | 1 to 8 | ![]() |
2 | Jimly Manuel∗, Aneesh Kumar K∗∗, Bijumon R∗ | India | Weighted Digraphs and its Spectrum | 9 to 13 | ![]() |
3 | Anjana Das¹, Aparna K M², Rahila Beevi V J³, Clydin P A4 | India | Study of seismic performance of low-cost base isolation system using STRP in multistorey building | 14 to 19 | ![]() |
4 | Vikrant S. Rathi¹, Neeraj P. Chauhan², Pankaj R. Dube³ | India | Heat Transfer Optimization in Modern Thermal Power Systems | 20 to 23 | ![]() |
5 | Rahul P. Tiwari¹, Ankit R. Singh², Neha K. Chauhan³ | India | Geospatial Analysis of Population Migration Patterns in the Post Independence Era | 24 to 27 | ![]() |
editorinchief.ijama@gmail.com
Working days : Mon- Saturday
Working Hours :9 am -5:30 Pm