S.No | Author | Country | Topic | Pages | |
---|---|---|---|---|---|
1 | Salil Choudhary¹, Tushar Kheterpal², Shivam Verma³, Manoj Kumar⁴ | India | Decoding Sleep: Leveraging Machine Learning for Precision Insomnia Classification | 1 to 14 | ![]() |
2 | Ishan Bhardwaj¹, Vaibhav Agrawal², Vaibhav Pratap Singh³, Dinesh Kumar Vishwakarma⁴ | India | Assessing Adversarial Vulnerabilities in Fake News Detection: A Comparative Study of GPT-2 and BERT Variants | 15 to 26 | ![]() |
3 | Jasraj Singh Sehmbey¹, Kanishk Srivastava², Tejasv Kaushik³, Dinesh Kumar Vishwakarma⁴ | India | Memes Under the Lens: Multimodal Offensive Content Classification Using Text and Images | 27 to 36 | ![]() |
4 | Himanshu Kshirsagar | India | An Extensive Analysis of Potassium Dinitramide (KDN): Synthesis, Properties and Applications | 37 to 48 | ![]() |
5 | Dr. S. R. Ghatole1, Sumit Bisen2, Jitendra Telmasare3, Subodh Meshram4, Harshal Sakore5 | India | Study & Comparative Analysis of Industry 4.0 & Industry 5.0 | 49 to 54 | ![]() |
editorinchief.ijama@gmail.com
Working days : Mon- Saturday
Working Hours :9 am -5:30 Pm